// MULTI-SERVER COMBAT INTELLIGENCEFIELD
FIELD
RANKINGS
Consolidated operational statistics across the DA Arma Reforger network. Rankings remain locked to the latest command-authorised snapshot.
DEMONSTRATION DATALAST COMMAND REFRESH
ACTIVE OPERATIVES18
CONFIRMED KILLS20,263
COMBAT HOURS4,557
TOTAL XP1,170,020
NETWORK SERVERS9
// OPERATIONAL STANDING
OVERALL LEADERBOARD
SORTABLE · SEARCHABLE · SNAPSHOT LOCKED
| # | OPERATIVE | KILLS | DEATHS | SCORE ↓ | XP | PLAY TIME | SERVERS | VEHICLES | OBJ CAP | OBJ DEF | LONGEST | ACCURACY | HEADSHOTS | WINS | LOSSES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ghost Actual76561198010142001 | 1,842 | 721 | 487,520 | 98,340 | 392H | 8 | 117 | 264 | 198 | 1247M | 36.8% | 672 | 94 | 31 |
| 02 | Viper Six76561198022314002 | 1,721 | 804 | 465,100 | 93,210 | 367H | 7 | 104 | 241 | 210 | 1098M | 34.2% | 590 | 87 | 38 |
| 03 | Blackthorn76561198088353003 | 1,590 | 689 | 438,950 | 89,760 | 341H | 6 | 126 | 188 | 223 | 1384M | 39.1% | 631 | 82 | 29 |
| 04 | Nomad-176561198111288004 | 1,442 | 751 | 402,840 | 82,110 | 328H | 9 | 89 | 229 | 181 | 984M | 31.5% | 440 | 75 | 42 |
| 05 | Redline76561198200317005 | 1,377 | 641 | 389,240 | 79,220 | 305H | 5 | 133 | 172 | 196 | 1511M | 41.2% | 558 | 79 | 26 |
| 06 | Havoc Actual76561198244420006 | 1,294 | 709 | 365,700 | 74,180 | 288H | 7 | 78 | 210 | 167 | 895M | 29.8% | 389 | 70 | 35 |
| 07 | Spectre76561198311220007 | 1,218 | 544 | 351,900 | 70,940 | 270H | 4 | 92 | 164 | 204 | 1188M | 38.4% | 492 | 68 | 21 |
| 08 | Atlas 2-176561198388910008 | 1,165 | 618 | 338,110 | 68,120 | 264H | 6 | 84 | 192 | 158 | 917M | 33.7% | 377 | 62 | 30 |
| 09 | Mako76561198401770009 | 1,098 | 571 | 319,880 | 64,450 | 247H | 5 | 72 | 182 | 144 | 1041M | 35.9% | 402 | 59 | 27 |
| 10 | Reaper UK76561198488100010 | 1,021 | 532 | 304,920 | 61,100 | 236H | 4 | 109 | 138 | 171 | 1322M | 42.0% | 419 | 57 | 24 |
| 11 | Echo Nine76561198522210011 | 978 | 601 | 288,400 | 57,930 | 224H | 6 | 61 | 176 | 139 | 772M | 28.7% | 311 | 49 | 33 |
| 12 | Fenrir76561198591000012 | 921 | 488 | 273,100 | 55,180 | 218H | 3 | 95 | 121 | 148 | 1144M | 37.6% | 358 | 51 | 20 |
| 13 | Rook76561198612000013 | 877 | 519 | 259,770 | 52,410 | 203H | 5 | 54 | 155 | 120 | 688M | 30.1% | 281 | 43 | 28 |
| 14 | Sabre76561198672000014 | 831 | 460 | 247,200 | 49,820 | 194H | 4 | 70 | 133 | 125 | 998M | 34.5% | 309 | 46 | 19 |
| 15 | Warden76561198733000015 | 788 | 497 | 234,410 | 47,160 | 186H | 5 | 66 | 146 | 117 | 841M | 32.2% | 266 | 41 | 25 |
18 OPERATIVES · PAGE 1/2
